- Drill collars (2)
- Drill pipes (2)
- Innovative products (4)
- Kelly (1)
- Stabilizers (4)
integral spiral blade stabilizer
Submitted by admin on Tue, 09/02/2008 - 06:17.
We manufacture integral spiral blade stabilizer,integral straight-rib stabilizer,sleeve replaceable type stabilizer,all above products comply with API Spec.7.
Integral 3-Spiral Blade Stabilizer, Integral 4-Spiral Blade Stabilizer (string type ,near bit type ).The working hardfacing surface (also called as wall contact)materials available separately are (1) carbide insert,(2) Inserted diamond compound, (3) Low temperature brazing tungsten carbide slug,(4) Surface bead welding abrasive welding rod, etc.
Technical specifications and parameters
| Bit size(in) | WorkingOD | End OD of body | ID | length | Thread code on both ends | |||||
| String type | Near bit type | |||||||||
| top | down | Top end | Down end | |||||||
| 6" | 152.2 | 121 | 51 | 1200 | NC38 | 3 1/2″REG | ||||
| 6 1/4" | 158.7 | |||||||||
| 6 1/2" | 165.1 | |||||||||
| 7 1/2" | 190.5 | 159 | 57 | 1600 | NC46 | 4 1/2″REG | ||||
| 7 7/8" | 200 | |||||||||
| 8 3/8" | 212.7 | 159 165 | 71 | 1600 1800 | NC46NC50 | |||||
| 8 1/2" | 215.2 | 159 165 178 | ||||||||
| 8 3/4" | 222.2 | |||||||||
| 9 1/2" | 241.3 | 178 197 | 1600 | NC50 | NC50 | NC50 | ||||
| 9 5/8" | 244.5 | 1800 | 6 5/8″REG | |||||||
| 9 7/8" | 250.8 | |||||||||
| 12 1/4" | 311.2 | 203 229 | 76 | 1800 | NC56 3 1/2″REG |
NC56 6 1/2″REG |
NC56 3 1/2″REG |
6 5/8″REG | ||
| 17 1/2" | 444.5 | 229 241.3 | 2000 2200 | NC6 1 7 5/8″REG |
NC61 7 5/8″REG |
NC61 7 5/8″REG |
NC61 7 5/8″REG |
|||
| 24" | 711.2 | |||||||||
| 26" | 660.4 | |||||||||

Download tech-data